Summary of the herb:SMHB95
| Chinese name | 当归 | Pinyin name | Danggui | ||
| Latin name | Angelicae Sinensis Radix | English name | root of Chinese Angelica | ||
| Properties | Sweet (甘), Pungent (辛), Warm (温) | Meridians | Liver (肝), Heart (心), Spleen (脾) | ||
| Class | Blood-Tonifying Medicinal (补血药) | ||||
| Use part | Root | ||||
| Function | Tonify blood, activate blood; regulate menstruation, relieve pain; moisten the intestines, free the stool |
||||
| External Ids | TCMID:4247 TCM-ID:202 TCMSP:95 | ||||
Overview of the SymMap network for:SMHB95
- Herb
- TCM symptom
- MM symptom
- Ingredient
- Target
- Disease
Overview of the Ingredient network for:SMHB95
- QC ingredients
- Blood ingredients
- Metabolic ingredients
- Other Ingredient
Overview of the Herb-symdrome-symptom network for:SMHB95
- Herb
- Syndrome
- TCM symptom
Related components for SMHB95:
You can personalize gene enrichment.
You can select at least one gene from the table above that you want to enrich.You can click the button below Enrichment to start enrichment.
