Summary of the herb:SMHB68
| Chinese name | 臭梧桐 | Pinyin name | Chouwutong | ||
| Latin name | Folium Clerodentri Trichotomi | English name | Glorybower leaf, Clerodendron leaf | ||
| Properties | Bitter (苦), Slightly Pungent (微辛), Calm (平) | Meridians | N/A | ||
| Class | Wind-Dampnessdispelling And Heatclearing Medicinal (祛风湿清热药) | ||||
| Use part | Leaf | ||||
| Function | Dispel wind, dispelling dampness; calm the liver, lower blood pressures; detoxify, kill worms |
||||
| External Ids | TCMID:7770 TCM-ID:915 TCMSP:68 | ||||
Overview of the SymMap network for:SMHB68
- Herb
- TCM symptom
- MM symptom
- Ingredient
- Target
- Disease
Overview of the Ingredient network for:SMHB68
- QC ingredients
- Blood ingredients
- Metabolic ingredients
- Other Ingredient
Overview of the Herb-symdrome-symptom network for:SMHB68
- Herb
- Syndrome
- TCM symptom
Related components for SMHB68:
You can personalize gene enrichment.
You can select at least one gene from the table above that you want to enrich.You can click the button below Enrichment to start enrichment.
