Summary of the herb:SMHB452
| Chinese name | 洋金花 | Pinyin name | Yangjinhua | ||
| Latin name | Daturae Flos | English name | Datura Flower | ||
| Properties | Pungent (辛), Warm (温), Toxic (有毒) | Meridians | Lung (肺), Liver (肝) | ||
| Class | Antitussive Antiasthmetics (止咳平喘药) | ||||
| Use part | Seed , abdomen, wind-damp impediment pain, knocks and falls, epilepsy, chronic fright wind, anesthesia | ||||
| Function | Calm panting, suppress cough; resolve tetany, settle pain |
||||
| External Ids | TCMID:6355 TCM-ID:1077 TCMSP:452 | ||||
Overview of the SymMap network for:SMHB452
- Herb
- TCM symptom
- MM symptom
- Ingredient
- Target
- Disease
Overview of the Ingredient network for:SMHB452
- QC ingredients
- Blood ingredients
- Metabolic ingredients
- Other Ingredient
Overview of the Herb-symdrome-symptom network for:SMHB452
- Herb
- Syndrome
- TCM symptom
Related components for SMHB452:
You can personalize gene enrichment.
You can select at least one gene from the table above that you want to enrich.You can click the button below Enrichment to start enrichment.
