Summary of the herb:SMHB288
| Chinese name | 木瓜 | Pinyin name | Mugua | ||
| Latin name | Chaenomelis Fructus | English name | fruit of Common Floweringquince | ||
| Properties | Sour (酸), Warm (温) | Meridians | Liver (肝), Spleen (脾) | ||
| Class | Wind-Dampnessdispelling And Colddispersing Medicinal (祛风湿散寒药) | ||||
| Use part | Fruit | ||||
| Function | Soothe the sinews, quicken the network vessels; harmonize the stomach, resolve dampness |
||||
| External Ids | TCMID:7903 TCM-ID:518 TCMSP:288 | ||||
Overview of the SymMap network for:SMHB288
- Herb
- TCM symptom
- MM symptom
- Ingredient
- Target
- Disease
Overview of the Ingredient network for:SMHB288
- QC ingredients
- Blood ingredients
- Metabolic ingredients
- Other Ingredient
Overview of the Herb-symdrome-symptom network for:SMHB288
- Herb
- Syndrome
- TCM symptom
Related components for SMHB288:
You can personalize gene enrichment.
You can select at least one gene from the table above that you want to enrich.You can click the button below Enrichment to start enrichment.
