Summary of the herb:SMHB284
| Chinese name | 牡丹皮 | Pinyin name | Mudanpi | ||
| Latin name | Moutan Cortex | English name | Tree Peony Bark | ||
| Properties | Bitter (苦), Pungent (辛), Slightly Cold (微寒) | Meridians | Heart (心), Liver (肝), Kidney (肾) | ||
| Class | Heat Clearing Blood Cooling Drugs (清热凉血药) | ||||
| Use part | Root cortex | ||||
| Function | Clear heat, clear heat to cool the blood; activate blood, transform stasis |
||||
| External Ids | TCMID:1688 TCM-ID:516 TCMSP:284 | ||||
Overview of the SymMap network for:SMHB284
- Herb
- TCM symptom
- MM symptom
- Ingredient
- Target
- Disease
Overview of the Ingredient network for:SMHB284
- QC ingredients
- Blood ingredients
- Metabolic ingredients
- Other Ingredient
Overview of the Herb-symdrome-symptom network for:SMHB284
- Herb
- Syndrome
- TCM symptom
Related components for SMHB284:
You can personalize gene enrichment.
You can select at least one gene from the table above that you want to enrich.You can click the button below Enrichment to start enrichment.
