Summary of the herb:SMHB2
| Chinese name | 艾叶 | Pinyin name | Aiye | ||
| Latin name | Artemisiae Argyi Folium | English name | leaf of Argy Wormwood | ||
| Properties | Pungent (辛), Bitter (苦), Warm (温), Slightly Toxic (有小毒) | Meridians | Liver (肝), Spleen (脾), Kidney (肾) | ||
| Class | Channel-Warming Hemostatic (温经止血药) | ||||
| Use part | Leaf | ||||
| Function | Warm the meridian, stanch bleeding; dissipate cold, relieve pain; dispel dampness, relieve itching |
||||
| External Ids | TCMID:6336 TCM-ID:3 TCMSP:2 | ||||
Overview of the SymMap network for:SMHB2
- Herb
- TCM symptom
- MM symptom
- Ingredient
- Target
- Disease
Overview of the Ingredient network for:SMHB2
- QC ingredients
- Blood ingredients
- Metabolic ingredients
- Other Ingredient
Overview of the Herb-symdrome-symptom network for:SMHB2
- Herb
- Syndrome
- TCM symptom
Related components for SMHB2:
You can personalize gene enrichment.
You can select at least one gene from the table above that you want to enrich.You can click the button below Enrichment to start enrichment.
